Market Activity Dashboard
Kansas City Multifamily Investment Sales Tracker
Closed Volume
$1.55B
45 deals • 8907 units
Under Contract
$1.06B
34 deals • 6283 units
On Market
$769.2M
39 deals • 7415 units
Avg Deal Size
$34.4M
$156K per unit
2025 Broker Market Share
Closed transactions by brokerage firm
| Broker | Deals | Volume | Share | Units | Avg Deal |
|---|---|---|---|---|---|
MMG | 11 | $424.9M | 27.4% | 2,473 | $38.6M |
W&D | 4 | $325.1M | 21.0% | 1,412 | $81.3M |
CBREOur Firm | 8 | $277.6M | 17.9% | 1,885 | $34.7M |
C&W | 4 | $190.3M | 12.3% | 813 | $47.6M |
Direct | 6 | $131.7M | 8.5% | 880 | $21.9M |
Unknown | 1 | $75.8M | 4.9% | 283 | $75.8M |
Northmarq | 3 | $74.5M | 4.8% | 730 | $24.8M |
Berkadia | 3 | $24.2M | 1.6% | 213 | $8.1M |
- | 1 | $8.4M | 0.5% | 70 | $8.4M |
Crossroads REG | 1 | $6.4M | 0.4% | 60 | $6.4M |
Colliers | 1 | $4.1M | 0.3% | 25 | $4.1M |
Lutz | 1 | $3.8M | 0.2% | 36 | $3.8M |
Peak Real Estate | 1 | $3.1M | 0.2% | 27 | $3.1M |
| TOTAL | 45 | $1.55B | 100% | 8,907 | - |
Volume Distribution
MMG27.4%
W&D21.0%
CBRE17.9%
C&W12.3%
Direct8.5%
Unknown4.9%
Northmarq4.8%
Berkadia1.6%